The State of Texas has no state income tax and allows for local tax incentives and exemptions from state sales tax. Local taxing discounts include a $15,000 homestead exemption, a 20 percent exemption on Laguna Madre Water District and City of South Padre Island taxes. Cameron County offers a $12,000 exemption to taxpayers over the ages of 65. Ad valorem taxes are assessed and collected by the Point Isabel ISD Tax Office. The City of South Padre Island levies a 2 percent sales tax and a 7 percent hotel-motel occupancy tax. Contact the Cameron County Appraisal District (956-399-9322) or the website www.cameroncad.org.
| South Padre Island Total Revenue Earned | |||||||||||
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
| Property Tax | 4,016,920 | 4,255,282 | 5,166,612 | 5,294,904 | 6,244,873 | $6,152,850 | |||||
| Sales Tax | 2,031,668 | 2,209,441 | 2,401,168 | 2,497,841 | 2,552,357 | 2,394,470 | |||||
| Hotel/Motel | 4,777,696 | 5,322,385 | 5,355,993 | 4,408,809 | 4,691,737 | 5,283,701 | |||||
| Mixed Drink | 206,974 | 207,117 | 204,316 | 195,171 | 216,613 | 224,166 | |||||
| Total Revenue | 11,033,258 | 11,994,195 | 13,128,089 | 12,396,725 | 13,705,580 | 14,055,187 | |||||
| Causeway Count | 7,925,169 | 8,008,000 | 8,136,813 | 7,760,441 | 8,211,184 | 7,829,591 | |||||
| Taxing Entities | |
| 2011 Rates | |
| Point Isabel Independent School District | 1.081634 |
| Cameron County | .364291 |
| City of South Padre Island | .245610 |
| South Texas ISD | .049200 |
| Texas Southmost College | .162423 |
| Laguna Madre Water District | .08020 |
| Total | 1.983978 |
| *Cents per $100 | |